| SQL Server Status | ||
| At 7/6/2005 6:45:24 PM |
| Server Name |
Environ Depends |
Link Rspons |
Alert | Jobs Failed |
Jobs Delayed |
Process Blocked |
Process Waiting |
Heart- beat |
Online Backup |
Data- bases |
SQL Service Release |
Days Up SQL |
Days Up OS |
Watched Services |
Disk Space |
| SQLDB005 | P-MC | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 55 | 55 | Y | N |
| SQLDB006 | P-MC | L | S | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 29 | 29 | Y | N | |
| SQLDB007 | P-MC | L | No | S | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 2 | 2 | Y | N |
| SQLDB008 | P-MC | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 2 | 2 | Y | N |
| SQLDB009 | P-MC | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 92 | 92 | Y | N |
| SQLDB010 | P-MC | L | No | F | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 83 | 83 | Y | N |
| SQLDB011 | P-MC | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v818 | 96 | 96 | Y | N |
| SQLDB012 | P-MC | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 224 | 224 | Y | N |
| SQLDB013 | P-MC | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 88 | 88 | Y | N |
| SQLDB014 | P-MC | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v818 | 88 | 88 | Y | N |
| SQLDB001 | P-MC | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 148 | 148 | Y | N |
| SQLDB003 | P-MC | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 1 | 1 | Y | N |
| SQLDB002 | P-MC | L | F | 0 | 0 | 2 | A | o | * | 8.0 SP3 v878 | 62 | 64 | Y | N | |
| SQLDB015 | P | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 59 | 59 | Y | N |
| SQLDB016 | P | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 113 | 113 | Y | N |
| SQLDB017 | P | L | No | o | o | 0 | 0 | A | A | * | 8.0 SP3 v878 | 125 | 125 | Y | N |
| SQLDB018 | P | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 251 | 251 | Y | N |
| SQLDB019 | P | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 130 | 130 | Y | N |
| SQLDB020 | P | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v878 | 126 | 126 | Y | N |
| SQLDB021 | P | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 349 | 356 | Y | N |
| SQLDB022 | P | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v818 | 133 | 133 | Y | N |
| SQLDB023 | WS | L | No | S | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 148 | 148 | Y | T |
| SQLDB024 | WS | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 141 | 142 | Y | N |
| SQLDB025 | WS | L | o | o | o | o | o | o | o | * | 8.0 SP3 v878 | o | o | U | N |
| SQLDB026 | WS | L | No | F | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 124 | 128 | Y | N |
| SQLDB027 | WS | L | No | N | 0 | 0 | 0 | A | o | * | 8.0 SP3 v818 | 14 | 14 | Y | N |
Last data poll: 7/6/2005 6:43:35 PM
Non-Production SQL Servers
| Server Name |
Environ Depends |
Link Rspons |
Alert | Jobs Failed |
Jobs Delayed |
Process Blocked |
Process Waiting |
Heart- beat |
Online Backup |
Data- bases |
SQL Service Release |
Days Up SQL |
Days Up OS |
Watched Services |
Disk Space |
| SQLDB028 | UA | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 55 | 55 | Y | N |
| SQLDB029 | UA | L | No | o | o | o | o | A | o | * | 8.0 SP3 v818 | o | o | N | N |
| SQLDB030 | UA | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 48 | 48 | Y | N |
| SQLDB031 | UA | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v818 | 40 | 40 | Y | T |
| SQLDB032 | UA | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v818 | 136 | 136 | Y | N |
| SQLDB039 | ST | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | 8 | 8 | Y | N |
| SQLDB040 | ST | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v818 | 148 | 148 | Y | T |
| SQLDB033 | DEV | L | No | o | o | o | o | o | o | * | 8.0 SP3 v818 | o | o | Y | N |
| SQLDB034 | DEV | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP3 v878 | o | o | Y | T |
| SQLDB035 | DEV | L | No | N | 0 | 0 | 0 | A | A | * | 8.0 SP4 (v2040)# | 7 | 54 | Y | N |
| SQLDB036 |
